Клас | Рівень | Уміння | Предмет | Де взять |
Paladin | 40 | Remedy | Spellbook: Remedy | Enchanted Iron Golem (1/129) |
40 | Holy Blessing | Spellbook: Holy Blessing | Enchanted Stone Golem (1/136) |
43 | Iron Will | Spellbook: Iron Will | Satyr (1/69) |
46 | Holy Strike | Spellbook: Holy Strike | Liele Elder (1/84) |
52 | Sacrifice | Spellbook: Sacrifice | Unicorn Elder (1/75) |
Dark Avenger | 40 | Summon Dark Panther | Spellbook: Summon Dark Panther | Enchanted Stone Golem (1/136) |
40 | Reflect Damage | Spellbook: Reflect Damage | Enchanted Monstereye (1/196) |
40 | Life Scavenge | Spellbook: Life Scavenge | Manashen Gargoyle (1/171) |
43 | Iron Will | Spellbook: Iron Will | Satyr (1/69) |
43 | Hamstring | Spellbook: Hamstring | Satyr (1/69) |
46 | Horror | Spellbook: Horror | Liele Elder (1/84) |
46 | Corpse Plague | Spellbook: Corpse Plague | Valley treant Elder (1/85) |
Sorcerer | 40 | Aura Bolt | Spellbook: Aura Bolt | Nightmare Guide (1/357) |
40 | Blazing Skin | Spellbook: Blazing Skin | Shackle (1/140) |
40 | Aura Flare | Spellbook: Aura Flare | Shackle (1/140) |
40 | Prominence | Spellbook: Prominence | Shackle (1/140) |
40 | Blazing Circle | Spellbook: Blazing Circle | Shackle (1/140) |
40 | Surrender To Wind | Spellbook: Surrender to Wind | Enchanted Gargoyle (1/124) |
44 | Sleeping Cloud | Spellbook: Sleeping Cloud | Forest Runner (1/84) |
48 | Cancel | Spellbook: Cancel | Satyr Elder (1/66) |
48 | Decay | Spellbook: Decay | Satyr Elder (1/66) |
58 | Rain of Fire | Spellbook: Rain of Fire | Hell Keeper Medusa (1/115) |
66 | Seed of Fire | Spellbook: Seed of Fire | Fallen Orc Captain (1/170) |
68 | Aura Symphony | Spellbook: Aura Symphony | Innersen (1/313) |
70 | Inferno | Spellbook: Inferno | Innersen (1/313) |
72 | Elemental Assault | Spellbook: Elemental Assault | Gamlin (1/134) |
Necromancer | 40 | Transfer Pain | Spellbook: Transfer Pain | Giant Fungus (1/122) |
40 | Vampiric Claw | Spellbook: Vampiric Claw | Enchanted Gargoyle (1/124) |
40 | Curse Fear | Spellbook: Curse Fear | Enchanted Iron Golem (1/129) |
40 | Curse Discord | Spellbook: Curse Discord | Enchanted Iron Golem (1/129) |
40 | Summon Corrupted Man | Spellbook: Summon Corrupted Man | Enchanted Stone Golem (1/136) |
40 | Silence | Spellbook: Silence | Enchanted Iron Golem (1/129) |
44 | Summon Reanimated Man | Spellbook: Summon Reanimated Man | Satyr (1/72) |
44 | Death Spike | Spellbook: Death Spike | Unicorn (1/81) |
44 | Forget | Spellbook: Forget | Unicorn (1/81) |
44 | Anchor | Spellbook: Anchor | Unicorn (1/81) |
44 | Curse Gloom | Spellbook: Curse Gloom | Lakin (1/113) |
48 | Corpse Burst | Spellbook: Corpse Burst | Valley treant Elder (1/92) |
52 | Curse Death Link | Spellbook: Curse Death Link | Unicorn Elder (1/75) |
56 | Summon Cursed Man | Spellbook: Summon Cursed Man | Grave Keeper Dark Horror (1/27) |
58 | Curse Disease | Spellbook: Curse Disease | Dismal Pole (1/197) |
62 | Mass Slow | Spellbook: Mass Slow | Crypt Sage (1/70) |
Warlock | 40 | Mass Summon Storm Cubic | Spellbook: Mass Summon Storm Cubic | Gigant Raider (1/38) |
40 | Servitor Cure | Spellbook: Servitor Cure | Vault Priest (1/23) |
40 | Summon Binding Cubic | Spellbook: Summon Binding Cubic | Hatu Windsus (1/185) |
40 | Summon Kai the Cat | Spellbook: Summon Kai the Cat | Liangma (1/57) |
40 | Transfer Pain | Spellbook: Transfer Pain | Giant Fungus (1/122) |
40 | Servitor Physical Shield | Spellbook: Servitor Physical Shield | Liele (1/72) |
40 | Sonic Buster | Spellbook: Summon Storm Cubic | Manashen Gargoyle (1/171) |
44 | Servitor Haste | Spellbook: Servitor Haste | Fline Elder (1/81) |
44 | Servitor Magic Shield | Spellbook: Servitor Magic Shield | Fline Elder (1/81) |
52 | Servitor Ultimate Defense | Spellbook: Servitor Empower | Vault Priest (1/39) |
56 | Summon Queen of Cat | Spellbook: Summon Queen of Cat | Farhite (1/46) |
62 | Servitor Blessing | Spellbook: Servitor Blessing | Crypt Sage (1/70) |
Bishop | 40 | Mass Resurrection | Spellbook: Mass Resurrection | Hatar Hanishee (1/136) |
40 | Greater Group Heal | Spellbook: Greater Group Heal | Enchanted Stone Golem (1/136) |
40 | Greater Battle Heal | Spellbook: Greater Battle Heal | Enchanted Monstereye (1/196) |
40 | Greater Heal | Spellbook: Greater Heal | Manashen Gargoyle (1/171) |
40 | Requiem | Spellbook: Requiem | Enchanted Gargoyle (1/124) |
40 | Might of Heaven | Spellbook: Might Of Heaven | Enchanted Gargoyle (1/124) |
44 | Restore Life | Spellbook: Restore Life | Manashen Gargoyle (1/206) |
44 | Repose | Spellbook: Repose | Unicorn (1/81) |
44 | Purify | Spellbook: Purify | Forest Runner (1/84) |
48 | Vitalize | Spellbook: Vitalize | Valley treant Elder (1/92) |
48 | Hold Undead | Spellbook: Hold Undead | Valley treant Elder (1/92) |
48 | Body of Avatar | Spellbook: Body of Avatar | Unicorn (1/96) |
66 | Benediction | Spellbook: Benediction | Spiteful Soul Leader (1/245) |
66 | Prayer | Spellbook: Prayer | Sepulcher Sage (1/53) |
Prophet | 40 | Bless Shield | Spellbook: Bless Shield | Valley Treant (1/82) |
40 | Death Whisper | Spellbook: Death Whisper | Valley Treant (1/82) |
40 | Guidance | Spellbook: Guidance | Valley Treant (1/82) |
40 | Return | Spellbook: Return | Liele (1/72) |
40 | Invigor | Spellbook: Invigor | Liele (1/72) |
44 | Word of Fear | Spellbook: Word of Fear | Water Giant (1/72) |
44 | Haste | Spellbook: Haste | Liele Elder (1/76) |
44 | Bless the Soul | Spellbook: Bless the Soul | Liele Elder (1/76) |
44 | Bless the Body | Spellbook: Bless the Body | Fline Elder (1/81) |
44 | Magic Barrier | Spellbook: Magic Barrier | Fline Elder (1/81) |
58 | Resist Aqua | Spellbook: Resist Aqua | Магазин |
58 | Resist Wind | Spellbook: Resist Wind | Магазин |
60 | Resist Poison | Spellbook: Resist Poison | Магазин |
Temple Knight | 40 | Sonic Buster | Spellbook: Summon Storm Cubic | Manashen Gargoyle (1/171) |
40 | Spirit Barrier | Spellbook: Spirit Barrier | Enchanted Monstereye (1/196) |
43 | Summon Life Cubic | Spellbook: Summon Life Cubic | Satyr (1/69) |
Swordsinger | 40 | Spirit Barrier | Spellbook: Spirit Barrier | Enchanted Monstereye (1/196) |
Plains Walker | 40 | Spirit Barrier | Spellbook: Spirit Barrier | Enchanted Monstereye (1/196) |
Silver Ranger | 40 | Spirit Barrier | Spellbook: Spirit Barrier | Enchanted Monstereye (1/196) |
Spellsinger | 40 | Aura Bolt | Spellbook: Aura Bolt | Nightmare Guide (1/357) |
40 | Solar Flare | Spellbook: Solar Flare | Nightmare Guide (1/357) |
40 | Freezing Skin | Spellbook: Freezing Skin | Fline (1/75) |
40 | Frost Bolt | Spellbook: Frost Bolt | Fline (1/75) |
40 | Hydro Blast | Spellbook: Hydro Blast | Fline (1/75) |
40 | Aura Flare | Spellbook: Aura Flare | Shackle (1/140) |
40 | Surrender To Water | Spellbook: Surrender to Water | Fline (1/75) |
40 | Mana Regeneration | Spellbook: Mana Regeneration | Lakin (1/94) |
44 | Ice Dagger | Spellbook: Ice Dagger | Forest Runner (1/84) |
44 | Freezing Shackle | Spellbook: Freezing Shackle | Forest Runner (1/84) |
44 | Sleeping Cloud | Spellbook: Sleeping Cloud | Forest Runner (1/84) |
48 | Cancel | Spellbook: Cancel | Satyr Elder (1/66) |
52 | Frost Wall | Spellbook: Frost Wall | Unicorn Elder (1/75) |
58 | Aqua Splash | Spellbook: Aqua Splash | Hell Keeper Medusa (1/115) |
66 | Seed of Water | Spellbook: Seed of Water | Fallen Orc Captain (1/170) |
68 | Aura Symphony | Spellbook: Aura Symphony | Innersen (1/313) |
70 | Blizzard | Spellbook: Blizzard | Innersen (1/313) |
72 | Elemental Symphony | Spellbook: Elemental Symphony | Gamlin (1/134) |
Elemental Summoner | 40 | Mass Summon Aqua Cubic | Spellbook: Mass Summon Aqua Cubic | Gigant Raider (1/38) |
40 | Servitor Cure | Spellbook: Servitor Cure | Vault Priest (1/23) |
40 | Summon Aqua Cubic | Spellbook: Summon Aqua Cubic | Hatu Windsus (1/185) |
40 | Summon Unicorn Merrow | Spellbook: Summon Unicorn Merrow | Liangma (1/57) |
40 | Transfer Pain | Spellbook: Transfer Pain | Giant Fungus (1/122) |
40 | Servitor Physical Shield | Spellbook: Servitor Physical Shield | Liele (1/72) |
40 | Summon Life Cubic | Spellbook: Summon Life Cubic | Satyr (1/69) |
44 | Servitor Magic Shield | Spellbook: Servitor Magic Shield | Fline Elder (1/81) |
44 | Servitor Haste | Spellbook: Servitor Haste | Fline Elder (1/81) |
52 | Servitor Ultimate Defense | Spellbook: Servitor Empower | Vault Priest (1/39) |
56 | Summon Unicorn Seraphim | Spellbook: Summon Unicorn Seraphim | Farhite (1/46) |
62 | Servitor Blessing | Spellbook: Servitor Blessing | Crypt Sage (1/70) |
Elven Elder | 40 | Might of Heaven | Spellbook: Might Of Heaven | Enchanted Gargoyle (1/124) |
40 | Bless Shield | Spellbook: Bless Shield | Valley Treant (1/82) |
40 | Resist Shock | Spellbook: Resist Shock | Enchanted Monstereye (1/196) |
44 | Return | Spellbook: Return | Liele (1/72) |
44 | Serenade of Eva | Spellbook: Serenade of Eva | Water Giant (1/72) |
48 | Party Recall | Spellbook: Party Return | Hatar Hanishee (1/136) |
48 | Greater Heal | Spellbook: Greater Heal | Manashen Gargoyle (1/171) |
48 | Vitalize | Spellbook: Vitalize | Valley treant Elder (1/92) |
58 | Advanced Block | Spellbook: Advanced Block | Hell Keeper Medusa (1/115) |
62 | Wild Magic | Spellbook: Wild Magic | Crypt Sage (1/70) |
Shillien Knight | 40 | Life Leech | Spellbook: Life Leech | Giant Fungus (1/122) |
40 | Hex | Spellbook: Hex | Enchanted Monstereye (1/196) |
40 | Summon Phantom Cubic | Spellbook: Summon Phantom Cubic | Manashen Gargoyle (1/171) |
43 | Summon Vampiric Cube | Spellbook: Summon Vampiric Cubic | Valley Treant (1/95) |
46 | Corpse Plague | Spellbook: Corpse Plague | Valley treant Elder (1/85) |
49 | Summon Viper Cubic | Spellbook: Summon Viper Cubic | Satyr Elder (1/69) |
58 | Lightning Strike | Spellbook: Lightening Strike | Unicorn Elder (1/93) |
Bladedancer | 40 | Hex | Spellbook: Hex | Enchanted Monstereye (1/196) |
Abyss Walker | 40 | Hex | Spellbook: Hex | Enchanted Monstereye (1/196) |
Phantom Ranger
| 40 | Hex | Spellbook: Hex | Enchanted Monstereye (1/196) |
Spellhowler | 40 | Silence | Spellbook: Silence | Enchanted Iron Golem (1/129) |
40 | Surrender To Wind | Spellbook: Surrender to Wind | Enchanted Gargoyle (1/124) |
40 | Vampiric Claw | Spellbook: Vampiric Claw | Enchanted Gargoyle (1/124) |
40 | Hurricane | Spellbook: Hurricane | Liele (1/72) |
40 | Shadow Flare | Spellbook: Shadow Flare | Nightmare Guide (1/357) |
44 | Death Spike | Spellbook: Death Spike | Unicorn (1/81) |
48 | Tempest | Spellbook: Tempest | Satyr Elder (1/66) |
52 | Curse Death Link | Spellbook: Curse Death Link | Unicorn Elder (1/75) |
66 | Seed of Wind | Spellbook: Seed of Wind | Fallen Orc Captain (1/170) |
68 | Aura Symphony | Spellbook: Aura Symphony | Innersen (1/313) |
70 | Demon Wind | Spellbook: Demon Wind | Innersen (1/313) |
72 | Elemental Storm | Spellbook: Elemental Storm | Gamlin (1/134) |
Phantom Summoner | 40 | Mass Summon Phantom Cubic | Spellbook: Mass Summon Poltergeist Cubic | Gigant Raider (1/38) |
40 | Servitor Cure | Spellbook: Servitor Cure | Vault Priest (1/23) |
40 | Summon Spark Cubic | Spellbook: Summon Spark Cubic | Hatu Windsus (1/185) |
40 | Summon Soulless | Spellbook: Summon Soulless | Liangma (1/57) |
40 | Transfer Pain | Spellbook: Transfer Pain | Giant Fungus (1/122) |
40 | Servitor Physical Shield | Spellbook: Servitor Physical Shield | Liele (1/72) |
40 | Summon Phantom Cubic | Spellbook: Summon Phantom Cubic | Manashen Gargoyle (1/171) |
44 | Servitor Haste | Spellbook: Servitor Haste | Fline Elder (1/81) |
44 | Servitor Magic Shield | Spellbook: Servitor Magic Shield | Fline Elder (1/81) |
52 | Servitor Ultimate Defense | Spellbook: Servitor Empower | Vault Priest (1/39) |
56 | Summon Nightshade | Spellbook: Summon Nightshade | Grave Keeper Dark Horror (1/27) |
62 | Servitor Blessing | Spellbook: Servitor Blessing | Crypt Sage (1/70) |
Shillien Elder | 40 | Death Whisper | Spellbook: Death Whisper | Valley Treant (1/82) |
40 | Guidance | Spellbook: Guidance | Valley Treant (1/82) |
44 | Purify | Spellbook: Purify | Forest Runner (1/84) |
48 | Greater Heal | Spellbook: Greater Heal | Manashen Gargoyle (1/171) |
48 | Greater Group Heal | Spellbook: Greater Group Heal | Enchanted Stone Golem (1/136) |
62 | Wild Magic | Spellbook: Wild Magic | Crypt Sage (1/70) |
Overlord | 40 | Tact of Paagrio | Amulet: Tact of Paagrio | Giant Fungus (1/122) |
40 | Shield of Paagrio | Amulet: Shield of Paagrio | Timak Orc Archer (1/93) |
40 | Seal of Scourge | Amulet: Seal of Scourge | Timak Orc Archer (1/93) |
40 | Steal Essence | Amulet: Steal Essence | Timak Orc Archer (1/93) |
40 | Seal of Winter | Amulet: Seal of Winter | Timak Orc (1/122) |
40 | Glory of Paagrio | Amulet: Glory of Paagrio | Timak Orc (1/122) |
40 | Wisdom of Paagrio | Amulet: Wisdom of Paagrio | Timak Orc (1/122) |
44 | Soul Guard | Amulet: Soul Guard | Water Giant (1/72) |
44 | Rage of Paagrio | Amulet: Rage of Paagrio | Lakin (1/113) |
44 | Heart of Paagrio | Amulet: Heart of Paagrio | Квест |
44 | Sight of Paagrio | Amulet: Sight of Paagrio | Timak Orc Warrior (1/158) |
44 | Seal of Mirage | Amulet: Seal of Mirage | Timak Orc Warrior (1/158) |
44 | Seal of Gloom | Amulet: Seal of Gloom | Timak Orc Soldier (1/113) |
48 | Seal of Suspension | Amulet: Seal of Suspension | Timak Orc Overlord (1/81) |
48 | Seal of Silence | Amulet: Seal of Silence | Timak Orc Shaman (1/159) |
48 | Seal of Flame | Amulet: Seal of Flame | Timak Orc Shaman (1/159) |
58 | Speed of Paagrio | Amulet: Speed of Paagrio | Dismal Pole (1/197) |
64 | Ritual of Life | Amulet: Ritual Of Paagrio | Hell Keeper Medusa (1/139) |
66 | Honor of Paagrio | Amulet: Honor Of Paagrio | Sepulcher Sage (1/53) |
Warcryer | 40 | Chant of Evasion | Amulet: Chant of Evasion | Timak Orc Soldier (1/94) |
40 | Steal Essence | Amulet: Steal Essence | Timak Orc Archer (1/93) |
40 | Freezing Flame | Amulet: Freezing Flame | Timak Orc Soldier (1/94) |
44 | Chant of Rage | Amulet: Chant of Rage | Timak Orc Warrior (1/158) |
44 | Chant of Vampire | Amulet: Chant of Vampire | Timak Orc Shaman (1/133) |
48 | Chant of Fury | Amulet: Chant of Fury | Timak Orc Overlord (1/81) |
48 | Chant of Predator | Amulet: Chant of Predator | Valley Treant (1/118) |
48 | Chant of Eagle | Amulet: Chant of Eagle | Satyr (1/86) |
62 | Chant of Revenge | Amulet: Chant of Revenge | Crendion (1/30) |
Warsmith | 49 | Summon Siege Golem | Blueprint: Summon Siege Golem | Hatar Hanishee (1/142) |
58 | Summon Wild Hog Cannon | Blueprint: Summon Wild Hog Cannon | Fallen Orc Shaman (1/200) |
58 | Summon Big Boom | Blueprint: Summon Big Boom | Fallen Orc Shaman (1/200) |
Archmage | 77 | Fire Vortex | Spellbook: Fire Vortex | Hot Springs Nepenthes (1/163) |
78 | Arcane Chaos | Spellbook: Arcane Chaos | Tomb Guard (1/66) |
Soultaker | 76 | Dark Vortex | Spellbook: Dark Vortex | Hot Springs Nepenthes (1/163) |
77 | Curse of Doom | Spellbook: Curse of Doom | Tomb Guard (1/66) |
77 | Mass Warrior Bane | Spellbook: Mass Warrior Bane | Lesser Ancient Shaman (1/90) |
78 | Curse of Abyss | Spellbook: Curse of Abyss | Tomb Guard (1/66) |
78 | Mass Warrior Bane | Spellbook: Mass Mage Bane | Lesser Ancient Shaman (1/90) |
Arcana Lord | 76 | Warrior Bane | Spellbook: Warrior Bane | Lesser Ancient Shaman (1/90) |
77 | Mage Bane | Spellbook: Mage Bane | Lesser Ancient Shaman (1/90) |
77 | Warrior Servitor | Spellbook: Warrior Servitor | Forgotten Ancient People (1/266) |
78 | Final Servitor | Spellbook: Final Servitor | Forgotten Ancient People (1/266) |
Cardinal | 76 | Balance Life | Spellbook: Balance Life | Lilim Slayer (1/56) |
77 | Divine Protection | Spellbook: Divine Protection | Tomb Preacher (1/62) |
77 | Mass Block Shield | Spellbook: Mass Block Shield | Ketra Orc Shaman (1/113) |
78 | Mass Block Wind Walk | Spellbook: Mass Block Wind Walk | Ketra Orc Shaman (1/113) |
Hierophant | 76 | Elemental Protection | Spellbook: Elemental Protection | Tomb Preacher (1/62) |
77 | Block Shield | Spellbook: Block Shield | Ketra Orc Shaman (1/113) |
77 | Block Wind Walk | Spellbook: Block Wind Walk | Ketra Orc Shaman (1/113) |
78 | Prophecy of Fire | Spellbook: Prophecy of Fire | Lilim Great Mystic (1/62) |
Mystic Muse | 76 | Light Vortex | Spellbook: Light Vortex | Hot Springs Nepenthes (1/163) |
77 | Ice Vortex | Spellbook: Ice Vortex | Hot Springs Nepenthes (1/163) |
78 | Arcane Chaos | Spellbook: Arcane Chaos | Tomb Guard (1/66) |
Elemental Master | 76 | Warrior Bane | Spellbook: Warrior Bane | Lesser Ancient Shaman (1/90) |
77 | Wizard Servitor | Spellbook: Wizard Servitor | Forgotten Ancient People (1/266) |
78 | Final Servitor | Spellbook: Final Servitor | Forgotten Ancient People (1/266) |
Evas Saint | 76 | Arcane Protection | Spellbook: Arcane Protection | Tomb Preacher (1/62) |
77 | Block Wind Walk | Spellbook: Block Wind Walk | Ketra Orc Shaman (1/113) |
77 | Divine Protection | Spellbook: Divine Protection | Tomb Preacher (1/62) |
78 | Prophecy of Water | Spellbook: Prophecy of Water | Lilim Great Mystic (1/62) |
Storm Screamer | 76 | Dark Vortex | Spellbook: Dark Vortex | Hot Springs Nepenthes (1/163) |
77 | Wind Vortex | Spellbook: Wind Vortex | Hot Springs Nepenthes (1/163) |
78 | Arcane Chaos | Spellbook: Arcane Chaos | Tomb Guard (1/66) |
Spectral Master | 77 | Mage Bane | Spellbook: Mage Bane | Lesser Ancient Shaman (1/90) |
77 | Assassin Servitor | Spellbook: Assassin Servitor | Forgotten Ancient People (1/266) |
78 | Final Servitor | Spellbook: Final Servitor | Forgotten Ancient People (1/266) |
Shilliens Saint | 76 | Arcane Protection | Spellbook: Arcane Protection | Tomb Preacher (1/62) |
77 | Block Shield | Spellbook: Block Shield | Ketra Orc Shaman (1/113) |
78 | Prophecy of Wind | Spellbook: Prophecy of Wind | Lilim Great Mystic (1/62) |
Dominator | 76 | Seal of Disease | Amulet: Seal of Disease | Nephilim Cardinal (1/76) |
77 | Soul of Paagrio | Amulet: Soul of Paagrio | Nephilim Cardinal (1/76) |
77 | Eye of Paagrio | Amulet: Eye of Paagrio | Nephilim Cardinal (1/76) |
78 | Seal of Despair | Amulet: Seal of Despair | Nephilim Cardinal (1/76) |
Doomcryer | 77 | Chant of Spirit | Amulet: Chant of Spirit | Lilim Slayer (1/56) |
78 | Chant of Victory | Amulet: Chant of Victory | Lilim Slayer (1/56) |